Tuition & Fees
Tuition and Fees
Tuition varies for each of the programs in The Fuqua School of Business. Current information on tuition costs is available online at fuqua.duke.edu. The Fuqua School of Business endeavors to make it possible for all qualified students to attend Duke University. The Financial Aid Office is committed to working together in partnership with all students to provide the appropriate guidance and counseling needed to assist them with obtaining financial resources.
All charges are due and payable at the times specified by the university and are subject to change without notice. A charge will be imposed for any student’s check returned to the university unpaid.
The Daytime MBA degree requires four semesters of full-time academic work totaling at least 79 graduate course credits. In some cases, it is possible for a student to complete these 79 course credits in fewer than four semesters. This will not reduce tuition costs. Students are required to pay four semesters of tuition in the Duke MBA—Daytime Program.
2026-2027 Cost of Attendance
Daytime MBA First-Year Student, Class of 2028 (for Nine-Month Period)
Fall (5 months) | Spring (4 months) | Academic Year total | |
|---|---|---|---|
Educational Expenses (Student Bursar Account Charges) | |||
Fuqua Daytime Tuition | $41,850 | $41,850 | $83,700 |
Student Medical Insurance | $4,290 |
| $4,290 |
Health Fee | $524 | $524 | $1,048 |
MBA Association (Gov't Fee) | $575 |
| $575 |
Graduate Activity Fee | $20 | $20 | $40 |
Graduate Recreational Facility Fee | $204 | $204 | $408 |
Graduate Student Services Fee | $14 | $14 | $28 |
Transcript Fee | $120 |
| $120 |
Pre-Term Fee | $2,625 |
| $2,625 |
Total Educational Expenses | $50,222 | $42,612 | $92,834 |
Educational Supplies (Books/Course Packs) | $425 | $425 | $850 |
Student Living Expenses |
|
|
|
Board (Food) | $2,460 | $1,968 | $4,428 |
Housing (including Utilities & Phone Service) | $7,900 | $6,320 | $14,220 |
Miscellaneous | $2,500 | $2,000 | $4,500 |
Transportation | $1,190 | $952 | $2,142 |
Total Living Expenses | $14,050 | $11,240 | $25,290 |
Total Cost of Attendance | $64,697 | $54,277 | $118,974 |
Accelerated Daytime MBA, Class of 2027 (for Nine-Month Period)
Fall (5 months) | Spring (4 months) | Academic Year Total | |
|---|---|---|---|
Educational Expenses (Student Bursar Account Charges) | |||
Fuqua Daytime Tuition | $53,950 | $53,950 | $107,900 |
Student Medical Insurance | $4,290 |
| $4,290 |
Health Fee | $524 | $524 | $1,048 |
MBA Association (Gov't Fee) | $575 |
| $575 |
Graduate Activity Fee | $20 | $20 | $40 |
Graduate Recreational Facility Fee | $204 | $204 | $408 |
Graduate Student Services Fee | $14 | $14 | $28 |
Transcript Fee | $120 |
| $120 |
Pre-Term Fee | $2,625 |
| $2,625 |
Total Educational Expenses | $62,322 | $54,712 | $117,034 |
Educational Supplies (Books/Course Packs) | $425 | $425 | $850 |
Student Living Expenses | |||
Board (Food) | $2,460 | $1,968 | $4,428 |
Housing (including Utilities & Phone Service) | $7,900 | $6,320 | $14,220 |
Miscellaneous | $2,500 | $2,000 | $4,500 |
Transportation | $1,190 | $952 | $2,142 |
Total Living Expenses | $14,050 | $11,240 | $25,290 |
Total Cost of Attendance | $76,797 | $66,377 | $143,174 |
Master of Management Studies: Foundations of Business, Class of 2027 (for Ten-Month Period)
Summer (July - Aug) | Fall (Sep - Dec) | Spring (Jan - Apr) | Academic Year Total | |
|---|---|---|---|---|
Educational Expenses (Student Bursar Account Charges) | ||||
Fuqua MMS Tuition | $23,300 | $23,300 | $23,300 | $69,900 |
Student Medical Insurance |
| $4,290 |
| $4,290 |
Health Fee | $187 | $524 | $524 | $1,235 |
MMS Association (Gov't Fee) |
| $500 |
| $500 |
Graduate Activity Fee |
| $20 | $20 | $40 |
Graduate Recreational Facility Fee |
| $204 | $204 | $408 |
Graduate Student Services Fee |
| $14 | $14 | $28 |
Transcript Fee | $120 |
|
| $120 |
Total Educational Expenses | $23,607 | $28,852 | $24,062 | $76,521 |
Educational Supplies (Books/Course Packs) | $240 | $280 | $280 | $800 |
Student Living Expenses | ||||
Board (Food) | $984 | $1,968 | $1,968 | $4,920 |
Housing (including Utilities & Phone Service) | $3,160 | $6,320 | $6,320 | $15,800 |
Miscellaneous | $1,000 | $2,000 | $2,000 | $5,000 |
Transportation | $476 | $952 | $952 | $2,380 |
Total Living Expenses | $5,620 | $11,240 | $11,240 | $28,100 |
Total Cost of Attendance | $29,467 | $40,372 | $35,582 | $105,421 |
Master of Management Studies: Duke Kunshan University
Refer to the following MMS: Duke Kunshan University link to learn more about tuition and fees: mms.dukekunshan.edu.cn/admissions/tuition-and-fees.
Non-Chinese Students | Chinese Students | |
|---|---|---|
Tuition | USD $69,900 | RMB ¥210,000 |
Health Insurance (including enrollment fee) and Health Fee | $3,662 | ¥21,518 |
Student Fees (MMS Association Fee, Graduate Student Activities Fee, Student Recreation Fee, Graduate Student Services Fee, Program Fee, Transcript Fee) | $3,856 | ¥27,068 |
Books & Course Packs | $800 | ¥5,616 |
Estimated Living Expenses (housing, food, travel) | $24,753 | ¥154,207 |
Estimated Total Cost of Attendance | $102,971 | ¥418,409 |
Master of Quantitative Management (MQM): Business Analytics, Class of 2027 (for Ten-Month Period)
Summer (July - Aug) | Fall (Sep - Dec) | Spring (Jan - Apr) | Academic Year Total | |
|---|---|---|---|---|
Educational Expenses (Student Bursar Account Charges) | ||||
Fuqua MQM Tuition | $29,267 | $29,267 | $29,266 | $87,800 |
Student Medical Insurance |
| $4,290 |
| $4,290 |
Health Fee | $187 | $524 | $524 | $1,235 |
MQM Association (Gov't Fee) |
| $500 |
| $500 |
MQM Technology Fee | $1,000 |
|
| $1,000 |
Graduate Activity Fee |
| $20 | $20 | $40 |
Graduate Recreational Facility Fee |
| $204 | $204 | $408 |
Graduate Student Services Fee |
| $14 | $14 | $28 |
Transcript Fee | $120 |
|
| $120 |
Total Educational Expenses | $30,574 | $34,819 | $30,028 | $95,421 |
Educational Supplies (Books/Course Packs) | $240 | $280 | $280 | $800 |
Student Living Expenses | ||||
Board (Food) | $984 | $1,968 | $1,968 | $4,920 |
Housing (including Utilities & Phone Service) | $3,160 | $6,320 | $6,320 | $15,800 |
Miscellaneous | $1,000 | $2,000 | $2,000 | $5,000 |
Transportation | $476 | $952 | $952 | $2,380 |
Total Living Expenses | $5,620 | $11,240 | $11,240 | $28,100 |
Total Cost of Attendance | $36,434 | $46,339 | $41,548 | $124,321 |
Master in Business, Climate, & Sustainability, Class of 2027 (for Ten-Month Period)
Summer (July - Aug) | Fall (Sep - Dec) | Spring (Jan - Apr) | Academic Year Total | |
|---|---|---|---|---|
Educational Expenses (Student Bursar Account Charges) | ||||
Fuqua MBCS Tuition | $23,300 | $23,300 | $23,300 | $69,900 |
Student Medical Insurance |
| $4,290 |
| $4,290 |
Health Fee | $187 | $524 | $524 | $1,235 |
MBCS Association (Gov't Fee) |
| $500 |
| $500 |
Graduate Activity Fee |
| $20 | $20 | $40 |
Graduate Recreational Facility Fee |
| $204 | $204 | $408 |
Graduate Student Services Fee |
| $14 | $14 | $28 |
Transcript Fee | $120 |
|
| $120 |
Total Educational Expenses | $23,607 | $28,852 | $24,062 | $76,521 |
Educational Supplies (Books/Course Packs) | $240 | $280 | $280 | $800 |
Student Living Expenses | ||||
Board (Food) | $984 | $1,968 | $1,968 | $4,920 |
Housing (including Utilities & Phone Service) | $3,160 | $6,320 | $6,320 | $15,800 |
Miscellaneous | $1,000 | $2,000 | $2,000 | $5,000 |
Transportation | $476 | $952 | $952 | $2,380 |
Total Living Expenses | $5,620 | $11,240 | $11,240 | $28,100 |
Total Cost of Attendance | $29,467 | $40,372 | $35,582 | $105,421 |
2026-2027 Cost of Attendance for Working Professional Programs
Optional terms and costs for electives (that are not a part of the degree curriculum) and certificates (e.g., HSM Certificate) are not covered by any financial aid. Term 1 includes a one-time transcript fee of $120.
Weekend Executive MBA program, Class of 2028
2026-27 Academic/Financial Aid Year | 2027-28 Academic/Financial Aid Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Term 1 (4 months) | Term 2 (4 months) | Term 3 (4 months) | Total | Term 4 (4 months) | Elective 1 (3 months) | Elective 2 (3 months) | Total | Program Total | |
Educational Expenses (Student Bursar Account Charges) | |||||||||
Tuition | $35,972 | $29,972 | $29,971 | $95,915 | $29,971 | $14,984 | $14,983 | $59,938 | $155,853 |
Program Residency Fee | $5,005 | $3,672 | $4,080 | $12,757 | $3,672 | $3,059 | $3,059 | $9,790 | $22,547 |
Recreation Fee |
| $25 | $25 | $50 |
| $25 | $25 | $50 | $100 |
Transcript Fee | $120 |
|
| $120 |
|
|
|
| $120 |
Total Educational Expenses | $41,097 | $33,669 | $34,076 | $108,842 | $33,643 | $18,068 | $18,067 | $69,778 | $178,620 |
Student Living Expenses | |||||||||
Board (Food) | $1,968 | $1,968 | $1,968 | $5,904 | $1,968 | $1,476 | $1,476 | $4,920 | $10,824 |
Housing (including Utilities & Phone Service) | $6,320 | $6,320 | $6,320 | $18,960 | $6,320 | $4,740 | $4,740 | $15,800 | $34,760 |
Miscellaneous | $2,000 | $2,000 | $2,000 | $6,000 | $2,000 | $1,500 | $1,500 | $5,000 | $11,000 |
Transportation | $952 | $952 | $952 | $2,856 | $952 | $714 | $714 | $2,380 | $5,236 |
Total Living Expenses | $11,240 | $11,240 | $11,240 | $33,720 | $11,240 | $8,430 | $8,430 | $28,100 | $61,820 |
Total Cost of Attendance | $52,337 | $44,909 | $45,316 | $142,562 | $44,883 | $26,498 | $26,497 | $97,878 | $240,440 |
Master of Science in Quantitative Management: Business Analytics program (Online), Class of 2028
2026-27 Academic/Financial Aid Year | 2027-28 Academic/Financial Aid Year | |||||||
|---|---|---|---|---|---|---|---|---|
Fall 2026 (4 months) | Spring 2027 (4 months) | Total | Summer 2027 (4 months) | Fall 2027 (4 months) | Spring 2028 (4 months) | Total | Program | |
Educational Expenses (Student Bursar Account Charges) | ||||||||
Fuqua MSQM:BA Tuition | $15,236 | $14,460 | $29,696 | $14,460 | $14,460 | $14,460 | $43,380 | $73,076 |
Residency Meals & Lodging | $1,224 | $1,224 | $1,224 | |||||
Transcript Fee | $120 | $120 | $120 | |||||
Total Educational Expenses | $16,580 | $14,460 | $31,040 | $14,460 | $14,460 | $14,460 | $43,380 | $74,420 |
Student Living Expenses | ||||||||
Board (Food) | $1,968 | $1,968 | $3,936 | $1,968 | $1,968 | $1,968 | $5,904 | $9,840 |
Housing (including Utilities & Phone Service) | $6,320 | $6,320 | $12,640 | $6,320 | $6,320 | $6,320 | $18,960 | $31,600 |
Miscellaneous | $2,000 | $2,000 | $4,000 | $2,000 | $2,000 | $2,000 | $6,000 | $10,000 |
Transportation | $952 | $952 | $1,904 | $952 | $952 | $952 | $2,856 | $4,760 |
Total Living Expenses | $11,240 | $11,240 | $22,480 | $11,240 | $11,240 | $11,240 | $33,720 | $56,200 |
Total Cost of Attendance | $27,820 | $25,700 | $53,520 | $25,700 | $25,700 | $25,700 | $77,100 | $130,620 |
Master of Science in Quantitative Management: Health Analytics program (Online), Class of 2028
2026-27 Academic/Financial Aid Year | 2027-28 Academic/Financial Aid Year | |||||||
|---|---|---|---|---|---|---|---|---|
Fall 2026 (4 months) | Spring 2027 (4 months) | Total | Summer 2027 (4 months) | Fall 2027 (4 months) | Spring 2028 (4 months) | Total | Program | |
Educational Expenses (Student Bursar Account Charges) | ||||||||
Fuqua MSQM:HA Tuition | $15,236 | $14,460 | $29,696 | $14,460 | $14,460 | $14,460 | $43,380 | $73,076 |
Residency Meals & Lodging | $1,224 | $1,224 | $1,224 | |||||
Transcript Fee | $120 | $120 | $120 | |||||
Total Educational Expenses | $16,580 | $14,460 | $31,040 | $14,460 | $14,460 | $14,460 | $43,380 | $74,420 |
Student Living Expenses | ||||||||
Board (Food) | $1,968 | $1,968 | $3,936 | $1,968 | $1,968 | $1,968 | $5,904 | $9,840 |
Housing (including Utilities & Phone Service) | $6,320 | $6,320 | $12,640 | $6,320 | $6,320 | $6,320 | $18,960 | $31,600 |
Miscellaneous | $2,000 | $2,000 | $4,000 | $2,000 | $2,000 | $2,000 | $6,000 | $10,000 |
Transportation | $952 | $952 | $1,904 | $952 | $952 | $952 | $2,856 | $4,760 |
Total Living Expenses | $11,240 | $11,240 | $22,480 | $11,240 | $11,240 | $11,240 | $33,720 | $56,200 |
Total Cost of Attendance | $27,820 | $25,700 | $53,520 | $25,700 | $25,700 | $25,700 | $77,100 | $130,620 |
Accelerated Master of Science in Quantitative Management: Business Analytics program (Online), Class of 2027
2026-27 Academic/Financial Aid Year | 2027-28 Academic/Financial Aid Year | |||||
|---|---|---|---|---|---|---|
Fall 2026 (4 months) | Spring 2027 (4 months) | Total | Summer 2027 (4 months) | Total | Program Total | |
Educational Expenses (Student Bursar Account Charges) | ||||||
Fuqua Accelerated MSQM:BA Tuition | $16,744 | $15,966 | $32,710 | $15,966 | $15,966 | $48,676 |
Residency Meals & Lodging | $1,224 | $1,224 | $1,224 | |||
Transcript Fee | $120 | $120 | $120 | |||
Total Educational Expenses | $18,088 | $15,966 | $34,054 | $15,966 | $15,966 | $50,020 |
Student Living Expenses | ||||||
Board (Food) | $1,968 | $1,968 | $3,936 | $1,968 | $1,968 | $5,904 |
Housing (including Utilities & Phone Service) | $6,320 | $6,320 | $12,640 | $6,320 | $6,320 | $18,960 |
Miscellaneous | $2,000 | $2,000 | $4,000 | $2,000 | $2,000 | $6,000 |
Transportation | $952 | $952 | $1,904 | $952 | $952 | $2,856 |
Total Living Expenses | $11,240 | $11,240 | $22,480 | $11,240 | $11,240 | $33,720 |
Total Cost of Attendance | $29,328 | $27,206 | $56,534 | $27,206 | $27,206 | $83,740 |